Proxy Report

Report period: 18.Dec 11 00:32:33 - 19.Dec 11 00:20:19
Generated at: 19.Dec 11 00:25:12

Table of Content / Overview
Incoming TCP-requests by host most active host hammerbot.wadhome.org 17081 Requests

Incoming TCP-requests by host
host / target request % hit-% sec/req Byte % hit-% kB/sec
hammerbot.wadhome.org 17081 45.61 0.00 11.64 471616K 46.02 0.00 2.37
  media-cdn.pinterest.com 2253   0.00 0.39 19314871   0.00 21.74
  profile.ak.fbcdn.net 1925   0.00 0.32 7185931   0.00 11.47
  graph.facebook.com 1623   0.00 0.29 822192   0.00 1.69
  default01.static.socialpointgames.com 1179   0.00 1.80 103544K   0.00 48.75
  www.pandora.com 771   0.00 1.27 5138884   0.00 5.14
  www.facebook.com 650   0.00 1.18 2877188   0.00 3.67
  dynamic01.socialpointgames.com 606   0.00 1.33 1469707   0.00 1.77
  apps.facebook.com 478   0.00 1.60 834464   0.00 1.07
  lt.andomedia.com 457   0.00 1.75 245387   0.00 0.30
  orepb.smeet.com 389   0.00 0.39 3637413   0.00 23.63
  t2.gstatic.com 387   0.00 0.24 2675503   0.00 27.74
  static.ak.fbcdn.net 354   0.00 0.29 1626817   0.00 15.43
  www.google.com 309   0.00 0.57 3880967   0.00 21.42
  0-244.channel.facebook.com 294   0.00 2.91 202676   0.00 0.23
  <error> 263   0.00 699.47 369652   0.00 0.00
  d.static-cdn.playfish.com 206   0.00 0.65 6062850   0.00 44.28
  ad.doubleclick.net 199   0.00 0.62 312206   0.00 2.46
  c.static-cdn.playfish.com 152   0.00 0.61 3402567   0.00 35.93
  b.static-cdn.playfish.com 149   0.00 0.32 1112818   0.00 23.12
  a.static-cdn.playfish.com 148   0.00 0.37 2203214   0.00 39.02
  en.g27.smeet.com 120   0.00 0.65 162677   0.00 2.03
  www.google-analytics.com 112   0.00 0.40 75800   0.00 1.64
  passets-cdn.pinterest.com 94   0.00 0.42 1107444   0.00 27.22
  l.yimg.com 94   0.00 0.58 1482130   0.00 26.61
  g-ecx.images-amazon.com 93   0.00 0.28 551217   0.00 20.40
  creative.ak.fbcdn.net 91   0.00 0.68 778197   0.00 12.32
  safebrowsing-cache.google.com 86   0.00 0.45 476698   0.00 12.13
  upload.wikimedia.org 73   0.00 0.31 183180   0.00 7.99
  external.ak.fbcdn.net 72   0.00 0.34 365499   0.00 14.55
  ads.pointroll.com 71   0.00 0.81 381232   0.00 6.49
  i.media-imdb.com 70   0.00 0.47 306102   0.00 9.14
  z-ecx.images-amazon.com 68   0.00 0.26 548635   0.00 30.00
  ia.media-imdb.com 66   0.00 0.49 431324   0.00 13.15
  www.wikispaces.com 63   0.00 0.35 485322   0.00 21.75
  s0.2mdn.net 60   0.00 0.90 1359810   0.00 24.67
  akidsheart.com 56   0.00 0.97 427076   0.00 7.71
  ecx.images-amazon.com 55   0.00 0.22 242246   0.00 19.34
  stats.pandora.com 55   0.00 1.64 21904   0.00 0.24
  pinterest.com 52   0.00 0.90 426666   0.00 8.94
  cdn-www.swtor.com 49   0.00 0.28 601255   0.00 43.17
  www.drawingnow.com 49   0.00 1.78 1282593   0.00 14.36
  www.youtube.com 46   0.00 0.45 149635   0.00 6.99
  www.wipeout44.com 45   0.00 0.85 901136   0.00 22.94
  clients1.google.com 43   0.00 0.52 21934   0.00 0.95
  client-cdn.smeet.com 40   0.00 1.31 5238323   0.00 97.47
  view.atdmt.com 40   0.00 2.46 63456   0.00 0.63
  b.scorecardresearch.com 36   0.00 0.61 19765   0.00 0.88
  lvb.avg.com 35   0.00 0.35 17745   0.00 1.40
  pixel.facebook.com 33   0.00 0.69 15919   0.00 0.68
  i2.ytimg.com 33   0.00 0.34 246893   0.00 21.26
  cont-ash-2.pandora.com 32   0.00 3.95 2608347   0.00 20.14
  speed.pointroll.com 32   0.00 1.47 507504   0.00 10.54
  my.uen.org 30   0.00 0.42 261675   0.00 20.18
  platform.twitter.com 29   0.00 0.23 144212   0.00 21.17
  l3.yimg.com 28   0.00 1.61 137634   0.00 2.97
  s.youtube.com 28   0.00 0.94 15484   0.00 0.57
  cont-sjl-1.pandora.com 28   0.00 1.91 3093706   0.00 56.43
  cont-ash-1.pandora.com 27   0.00 1.96 1861411   0.00 34.33
  googleads.g.doubleclick.net 26   0.00 0.49 117564   0.00 8.99
  audio-dc6-t1-2.pandora.com 26   0.00 9.13 44078950   0.00 181.36
  l2.yimg.com 26   0.00 3.26 234048   0.00 2.69
  simssoc.game.playfish.com 25   0.00 0.86 172184   0.00 7.80
  choices.truste.com 25   0.00 1.11 73148   0.00 2.57
  a2.twimg.com 25   0.00 0.59 187147   0.00 12.29
  cont-sv5-2.pandora.com 24   0.00 0.96 2079684   0.00 87.77
  en.g20.smeet.com 23   0.00 1.31 17961   0.00 0.58
  s.ytimg.com 23   0.00 0.60 1161595   0.00 81.76
  i4.ytimg.com 22   0.00 0.62 180186   0.00 12.89
  static.ak.connect.facebook.com 22   0.00 0.19 170309   0.00 39.39
  i3.ytimg.com 22   0.00 0.40 198533   0.00 22.20
  en.g01.smeet.com 21   0.00 1.47 10018   0.00 0.32
  cont-sjl-2.pandora.com 21   0.00 2.31 2195235   0.00 44.11
  photos-f.ak.fbcdn.net 21   0.00 1.06 78773   0.00 3.45
  static.ddmcdn.com 21   0.00 0.19 212392   0.00 51.12
  cont-sv5-1.pandora.com 21   0.00 0.95 1787780   0.00 87.32
  blogs.globeuniversity.edu 20   0.00 2.68 1322111   0.00 24.13
  photos-b.ak.fbcdn.net 20   0.00 0.74 40016   0.00 2.64
  i1.ytimg.com 19   0.00 0.37 127153   0.00 17.65
  pocockmath.wikispaces.com 19   0.00 1.22 110609   0.00 4.66
  www.imdb.com 19   0.00 0.54 97107   0.00 9.20
  www.drawingprofessor.com 19   0.00 0.63 395470   0.00 32.18
  www.wadhome.org 18   0.00 0.08 180812   0.00 122.88
  fxfeeds.mozilla.com 18   0.00 0.15 15246   0.00 5.60
  mi.adinterax.com 18   0.00 0.32 231739   0.00 39.05
  audio-dc6-t1-1.pandora.com 18   0.00 8.21 31504619   0.00 208.10
  d.yimg.com 18   0.00 0.59 1020960   0.00 93.22
  fw.adsafeprotected.com 18   0.00 2.32 101148   0.00 2.36
  cdn.lfstmedia.com 18   0.00 0.28 135492   0.00 26.22
  bits.wikimedia.org 17   0.00 0.33 189589   0.00 33.12
  w622.photobucket.com 17   0.00 0.60 380121   0.00 36.37
  safebrowsing.clients.google.com 17   0.00 0.43 21230   0.00 2.85
  photos-c.ak.fbcdn.net 17   0.00 0.70 60567   0.00 4.94
  photos-g.ak.fbcdn.net 16   0.00 0.27 61255   0.00 13.87
  pagead2.googlesyndication.com 16   0.00 1.03 134674   0.00 7.96
  secure-us.imrworldwide.com 16   0.00 1.09 8045   0.00 0.45
  a.tribalfusion.com 16   0.00 0.29 28716   0.00 6.05
  ad.yieldmanager.com 16   0.00 0.64 65238   0.00 6.22
  amch.questionmarket.com 16   0.00 0.44 41547   0.00 5.73
  l1.yimg.com 15   0.00 5.03 69420   0.00 0.90
  audio-ash-t1-1.pandora.com 15   0.00 10.77 26344971   0.00 159.31
  photos-d.ak.fbcdn.net 15   0.00 0.30 53498   0.00 11.79
  s.media-imdb.com 15   0.00 0.25 9600   0.00 2.52
  audio-sv5-t1-3.pandora.com 15   0.00 9.06 23430113   0.00 168.45
  www.soundclick.com 14   0.00 0.46 165657   0.00 25.26
  ar.voicefive.com 14   0.00 0.48 78765   0.00 11.48
  suggestqueries.google.com 14   0.00 0.20 8313   0.00 2.94
  ssl.gstatic.com 14   0.00 0.81 85774   0.00 7.42
  ads.pubmatic.com 13   0.00 0.21 38764   0.00 13.85
  ocsp.digicert.com 13   0.00 0.32 14642   0.00 3.49
  audio-sjl-t1-2.pandora.com 13   0.00 10.93 21578521   0.00 148.36
  c.betrad.com 13   0.00 0.37 58198   0.00 11.71
  connect.facebook.net 13   0.00 0.58 232462   0.00 30.34
  tr.adinterax.com 13   0.00 0.46 7669   0.00 1.24
  www.amazon.com 13   0.00 1.60 130541   0.00 6.14
  a0.twimg.com 12   0.00 0.72 84990   0.00 9.61
  smeet-urep.s3.amazonaws.com 11   0.00 3.18 462699   0.00 12.90
  l.collective-media.net 11   0.00 0.56 3806   0.00 0.61
  a3.twimg.com 11   0.00 0.75 84180   0.00 9.97
  cdn.doubleverify.com 11   0.00 0.16 26096   0.00 14.24
  image2.pubmatic.com 11   0.00 0.30 9428   0.00 2.81
  audio-sjl-t1-1.pandora.com 11   0.00 9.43 17543268   0.00 165.18
  pixel.quantserve.com 11   0.00 0.23 4666   0.00 1.78
  spe.atdmt.com 11   0.00 0.53 207935   0.00 34.79
  static.discoverymedia.com 10   0.00 0.37 393001   0.00 102.78
  en.smeet.com 10   0.00 0.81 69380   0.00 8.32
  beap.adx.yahoo.com 10   0.00 0.56 6052   0.00 1.06
  t.mookie1.com 10   0.00 0.36 6836   0.00 1.85
  ajax.googleapis.com 10   0.00 0.58 316287   0.00 53.47
  d2cfvqlmfbobks.cloudfront.net 10   0.00 0.32 60636   0.00 18.40
  ecn.dev.virtualearth.net 10   0.00 0.34 171468   0.00 49.73
  yui.yahooapis.com 10   0.00 0.28 64114   0.00 22.26
  ocsp.verisign.com 10   0.00 0.43 20644   0.00 4.66
  audio-ash-t1-2.pandora.com 10   0.00 8.05 15844586   0.00 192.24
  a1.twimg.com 10   0.00 0.73 104225   0.00 14.00
  feeds.bbci.co.uk 9   0.00 0.24 76270   0.00 34.92
  newsrss.bbc.co.uk 9   0.00 0.18 6354   0.00 3.84
  165a7.v.fwmrm.net 9   0.00 0.29 7748   0.00 2.90
  news.yahoo.com 9   0.00 1.26 210588   0.00 18.19
  as.casalemedia.com 9   0.00 0.73 30079   0.00 4.46
  cdn5.tribalfusion.com 9   0.00 1.11 95589   0.00 9.38
  photos-a.ak.fbcdn.net 9   0.00 2.25 40053   0.00 1.93
  audio-sv5-t1-2.pandora.com 9   0.00 8.85 15430092   0.00 189.26
  geo.yahoo.com 9   0.00 0.19 5281   0.00 2.95
  tps31.doubleverify.com 8   0.00 0.33 3095   0.00 1.14
  www.myspace.com 8   0.00 0.50 207388   0.00 50.63
  a4.ec-images.myspacecdn.com 8   0.00 0.52 34541   0.00 8.11
  a323.yahoofs.com 8   0.00 0.67 56690   0.00 10.28
  sm3.sitemeter.com 8   0.00 0.17 21566   0.00 15.25
  184.73.166.115 8   0.00 1.34 25665   0.00 2.34
  bpx.a9.com 8   0.00 0.28 9295   0.00 3.99
  guru.avg.com 8   0.00 0.56 23166   0.00 5.02
  s.amazon-adsystem.com 8   0.00 0.30 4026   0.00 1.61
  x.myspacecdn.com 8   0.00 0.32 141753   0.00 54.67
  b.myspace.com 7   0.00 0.19 3079   0.00 2.21
  en.g02.smeet.com 7   0.00 0.56 6837   0.00 1.70
  static.ak.facebook.com 7   0.00 0.25 11788   0.00 6.47
  a2.ec-images.myspacecdn.com 7   0.00 0.90 106610   0.00 16.54
  ds.serving-sys.com 7   0.00 0.34 150782   0.00 62.29
  en.g28.smeet.com 7   0.00 0.98 4912   0.00 0.70
  ads.adxpose.com 7   0.00 0.32 21403   0.00 9.22
  motifcdn2.doubleclick.net 7   0.00 0.24 67857   0.00 39.73
  cdn.smeet.com 7   0.00 0.33 31957   0.00 13.37
  fls-na.amazon.com 7   0.00 0.79 2387   0.00 0.42
  dsc.discovery.com 7   0.00 0.26 7137   0.00 3.89
  ma156-r.analytics.edgesuite.net 7   0.00 0.21 20485   0.00 13.30
  cdn.steampowered.com 7   0.00 0.31 61489   0.00 28.03
  r.skimresources.com 7   0.00 0.36 3933   0.00 1.53
  b.voicefive.com 7   0.00 5.34 2677   0.00 0.07
  avatars.mysmeet.com 7   0.00 0.53 136354   0.00 36.08
  photos-e.ak.fbcdn.net 7   0.00 0.28 17953   0.00 9.03
  s2.youtube.com 7   0.00 0.91 3851   0.00 0.59
  ib.adnxs.com 6   0.00 0.29 12954   0.00 7.30
  r.turn.com 6   0.00 2.26 4515   0.00 0.33
  d3l3lkinz3f56t.cloudfront.net 6   0.00 0.22 9660   0.00 7.29
  r.casalemedia.com 6   0.00 1.42 6841   0.00 0.78
  tags.expo9.exponential.com 6   0.00 0.44 44192   0.00 16.27
  api.geo.kontagent.net 6   0.00 0.33 1548   0.00 0.77
  www.supersonicads.com 6   0.00 0.50 5444   0.00 1.76
  syn.verticalacuity.com 6   0.00 0.45 40588   0.00 14.63
  a3.ec-images.myspacecdn.com 6   0.00 1.27 28468   0.00 3.66
  check.sanasecurity.com 6   0.00 0.28 4452   0.00 2.55
  assets.tp-cdn.com 6   0.00 0.87 43685   0.00 8.20
  a1.ec-images.myspacecdn.com 6   0.00 1.38 101098   0.00 11.95
  t1-completion.amazon.com 6   0.00 13.34 4355   0.00 0.05
  event.adxpose.com 6   0.00 0.28 2236   0.00 1.28
  en.g25.smeet.com 6   0.00 0.57 4199   0.00 1.19
  js.myspacecdn.com 6   0.00 0.56 150680   0.00 43.74
  orep.smeet.com 6   0.00 0.36 18770   0.00 8.56
  mediaservices.myspace.com 6   0.00 0.17 25683   0.00 24.69
  evsecure-ocsp.geotrust.com 5   0.00 0.31 8745   0.00 5.48
  i837.photobucket.com 5   0.00 0.36 29392   0.00 16.11
  t.skimresources.com 5   0.00 0.29 2329   0.00 1.58
  media.fastclick.net 5   0.00 1.05 10641   0.00 1.99
  pixel.invitemedia.com 5   0.00 0.90 2739   0.00 0.59
  audio-sv5-t1-1.pandora.com 5   0.00 9.17 9364334   0.00 199.40
  www.howstuffworks.com 5   0.00 0.29 140145   0.00 94.45
  cdn.api.twitter.com 5   0.00 0.24 5297   0.00 4.37
  tag.admeld.com 5   0.00 0.23 4089   0.00 3.54
  hwcdn.net 5   0.00 8.78 12666412   0.00 281.68
  javadl-esd.sun.com 5   0.00 0.14 33132   0.00 46.22
  ads.revsci.net 5   0.00 0.37 7614   0.00 4.02
  a6.sphotos.ak.fbcdn.net 5   0.00 0.46 63319   0.00 27.10
  afe.specificclick.net 5   0.00 0.22 9394   0.00 8.22
  evssl-ocsp.geotrust.com 5   0.00 0.35 16725   0.00 9.36
  cdn.optmd.com 5   0.00 4.13 136613   0.00 6.46
  ic.tynt.com 4   0.00 0.27 1988   0.00 1.83
  iframe.sponsorpay.com 4   0.00 0.75 118401   0.00 38.63
  goku.brightcove.com 4   0.00 0.35 1416   0.00 0.97
  cosmos.bcst.yahoo.com 4   0.00 0.36 54321   0.00 36.74
  tcr.tynt.com 4   0.00 2.27 7691   0.00 0.83
  uac.advertising.com 4   0.00 0.24 19307   0.00 19.54
  s7.addthis.com 4   0.00 0.43 73100   0.00 41.36
  jsd.supersonicads.com 4   0.00 1.10 16588   0.00 3.68
  hbf.cloud.avg.com 4   0.00 0.32 3416   0.00 2.58
  en.wikipedia.org 4   0.00 0.38 36443   0.00 23.37
  puma.vizu.com 4   0.00 0.23 13755   0.00 14.57
  s.ssacdn.com 4   0.00 0.32 27440   0.00 20.85
  www.swtor.com 4   0.00 0.25 15412   0.00 15.02
  static-cdn.playfish.com 4   0.00 0.49 419672   0.00 209.53
  static.vap.yahoo.net 4   0.00 0.58 139997   0.00 58.90
  www.trialpay.com 4   0.00 0.24 1024   0.00 1.03
  photos-h.ak.fbcdn.net 4   0.00 0.36 17688   0.00 12.14
  img-cdn.mediaplex.com 4   0.00 0.40 105593   0.00 65.06
  csi.gstatic.com 4   0.00 0.49 1424   0.00 0.71
  c.brightcove.com 4   0.00 0.31 4259   0.00 3.32
  video.od.visiblemeasures.com 4   0.00 0.25 1530   0.00 1.52
  bs.serving-sys.com 4   0.00 0.25 10089   0.00 9.99
  de.smeet.com 4   0.00 1.21 4411   0.00 0.89
  static.cdn.adblade.com 4   0.00 0.67 27030   0.00 9.84
  rcv-srv12.inplay.tubemogul.com 4   0.00 0.50 2097   0.00 1.02
  lads.myspacecdn.com 4   0.00 0.25 78797   0.00 76.95
  ads.lfstmedia.com 4   0.00 0.50 16465   0.00 8.00
  cm.g.doubleclick.net 4   0.00 0.26 3510   0.00 3.26
  geo.tp-cdn.com 4   0.00 0.22 5082   0.00 5.52
  af.avg.com 4   0.00 0.20 80870   0.00 96.78
  pix04.revsci.net 4   0.00 0.60 9549   0.00 3.89
  cache.specificmedia.com 4   0.00 0.27 36872   0.00 33.19
  tlc.howstuffworks.com 4   0.00 0.26 29381   0.00 28.05
  pixel.adsafeprotected.com 3   0.00 0.75 12667   0.00 5.47
  ad-g.doubleclick.net 3   0.00 0.32 13407   0.00 13.65
  altfarm.mediaplex.com 3   0.00 0.31 2711   0.00 2.82
  vp.tscapeplay.com 3   0.00 0.31 1306   0.00 1.37
  resources.ea.com 3   0.00 0.79 27001   0.00 11.19
  r1-ads.ace.advertising.com 3   0.00 0.52 4457   0.00 2.77
  aan.amazon.com 3   0.00 1.01 1401   0.00 0.45
  79423.analytics.edgesuite.net 3   0.00 0.48 112800   0.00 77.19
  js.casalemedia.com 3   0.00 0.24 7990   0.00 10.94
  myspace.nitro.bunchball.net 3   0.00 0.42 26491   0.00 20.43
  a.collective-media.net 3   0.00 0.26 5384   0.00 6.83
  static.addtoany.com 3   0.00 0.42 81965   0.00 64.19
  cs.answers.com 3   0.00 0.25 2264   0.00 2.91
  static.smeet.com 3   0.00 0.38 2205   0.00 1.89
  creative.myspacecdn.com 3   0.00 0.90 103491   0.00 37.39
  ads.bluelithium.com 3   0.00 0.39 4506   0.00 3.79
  www.akidsheart.com 3   0.00 0.28 3138   0.00 3.71
  s622.photobucket.com 3   0.00 0.30 2587   0.00 2.80
  ve.tscapeplay.com 3   0.00 0.29 1306   0.00 1.45
  video.medianet.com 3   0.00 1.07 668359   0.00 203.78
  google.com 3   0.00 0.23 2469   0.00 3.46
  query.vap.yahoo.net 3   0.00 0.41 34037   0.00 27.29
  sis.amazon.com 3   0.00 0.32 2480   0.00 2.55
  edge.quantserve.com 3   0.00 0.41 7965   0.00 6.37
  us.bc.yahoo.com 3   0.00 0.22 1503   0.00 2.19
  cheetah.vizu.com 3   0.00 0.24 1513   0.00 2.02
  core.insightexpressai.com 3   0.00 1.69 2240   0.00 0.43
  ext.yimg.com 3   0.00 0.74 5677   0.00 2.51
  id.google.com 3   0.00 0.32 1937   0.00 1.98
  www.defordmusic.com 3   0.00 0.27 11439   0.00 13.91
  updates.logitech.com 3   0.00 0.21 5601   0.00 8.59
  admin.brightcove.com 3   0.00 0.60 257333   0.00 138.46
  adserver.adtechus.com 3   0.00 0.22 4380   0.00 6.62
  dg.specificclick.net 3   0.00 0.20 2936   0.00 4.66
  c.amazon-adsystem.com 3   0.00 0.20 3421   0.00 5.44
  cdn.visiblemeasures.com 3   0.00 0.29 29697   0.00 32.77
  platform.ak.fbcdn.net 3   0.00 0.22 17655   0.00 26.61
  ocsp.usertrust.com 3   0.00 0.32 2940   0.00 2.98
  spd.pointroll.com 3   0.00 0.25 27308   0.00 35.99
  ak1.abmr.net 2   0.00 0.15 1845   0.00 6.13
  load.s3.amazonaws.com 2   0.00 0.38 1208   0.00 1.56
  img.mediaplex.com 2   0.00 0.22 10388   0.00 23.37
  cdn.turn.com 2   0.00 0.28 7236   0.00 12.71
  us.js.yimg.com 2   0.00 0.31 6498   0.00 10.22
  voken.eyereturn.com 2   0.00 0.24 1279   0.00 2.57
  tags.bluekai.com 2   0.00 0.49 2392   0.00 2.39
  psf.pointroll.com 2   0.00 0.16 3834   0.00 12.00
  rtbcdn.doubleverify.com 2   0.00 0.28 2568   0.00 4.41
  www.arctichome.com 2   0.00 0.20 1608   0.00 3.94
  de.tynt.com 2   0.00 0.43 748   0.00 0.85
  aka-cdn-ns.adtechus.com 2   0.00 0.59 204235   0.00 169.45
  p-static.smeet.com 2   0.00 0.37 1869   0.00 2.48
  r.nexac.com 2   0.00 0.40 1570   0.00 1.90
  receive.inplay.tubemogul.com 2   0.00 2.06 1933   0.00 0.46
  a1.sphotos.ak.fbcdn.net 2   0.00 0.47 18783   0.00 19.62
  servedby.adxpose.com 2   0.00 0.34 3092   0.00 4.38
  o-o.preferred.lax02s05.v19.lscache2.c.youtube.com 2   0.00 1.22 532   0.00 0.21
  metrics.howstuffworks.com 2   0.00 0.43 1296   0.00 1.47
  static.howstuffworks.com 2   0.00 0.32 17603   0.00 26.57
  dev.virtualearth.net 2   0.00 0.20 1180   0.00 2.81
  eaeacom.112.2o7.net 2   0.00 0.20 1695   0.00 4.09
  dtjcjn0dy6ix7.cloudfront.net 2   0.00 0.49 136866   0.00 136.94
  a7.sphotos.ak.fbcdn.net 2   0.00 0.48 36782   0.00 37.07
  image4.pubmatic.com 2   0.00 0.43 1016   0.00 1.15
  ecn.t0.tiles.virtualearth.net 2   0.00 0.20 1586   0.00 3.92
  l.betrad.com 2   0.00 0.44 446   0.00 0.50
  ecn.t2.tiles.virtualearth.net 2   0.00 0.22 1586   0.00 3.52
  js.admeld.com 2   0.00 0.38 3111   0.00 4.01
  audio-sjl-t2-2.pandora.com 2   0.00 5.96 2852248   0.00 233.52
  cms.myspacecdn.com 2   0.00 0.45 4807   0.00 5.22
  adm.fwmrm.net 2   0.00 0.45 90422   0.00 97.79
  adadvisor.net 2   0.00 0.43 983   0.00 1.13
  am.dp.yieldmanager.net 2   0.00 0.51 2047   0.00 1.95
  showads.pubmatic.com 2   0.00 0.44 4233   0.00 4.69
  secure.quantserve.com 2   0.00 0.50 3090   0.00 3.02
  api.clover.com 2   0.00 0.33 584   0.00 0.86
  ecn.t1.tiles.virtualearth.net 2   0.00 0.25 1586   0.00 3.06
  meta.wikimedia.org 2   0.00 0.60 8937   0.00 7.25
  track.pubmatic.com 2   0.00 0.22 972   0.00 2.13
  news.google.com 2   0.00 0.34 3960   0.00 5.73
  ocsp.godaddy.com 2   0.00 0.21 5072   0.00 11.82
  evsecure-ocsp.verisign.com 2   0.00 0.39 4634   0.00 5.76
  ocsp.comodoca.com 2   0.00 0.39 1894   0.00 2.36
  pic.photobucket.com 2   0.00 1.39 17885   0.00 6.30
  ecn.t3.tiles.virtualearth.net 2   0.00 0.25 1586   0.00 3.07
  pandora.com 2   0.00 1.27 87916   0.00 33.72
  ad.turn.com 2   0.00 0.38 5602   0.00 7.27
  images.tp-cdn.com 2   0.00 0.84 45976   0.00 26.84
  api.steampowered.com 2   0.00 0.23 3439   0.00 7.30
  a3.sphotos.ak.fbcdn.net 2   0.00 0.34 28218   0.00 40.00
  a1.ec-videos.myspacecdn.com 2   0.00 0.32 14385   0.00 22.05
  a8.sphotos.ak.fbcdn.net 2   0.00 0.32 31062   0.00 48.07
  tm.verticalacuity.com 2   0.00 0.52 755   0.00 0.70
  rps-svcs.sun.com 2   0.00 0.24 694   0.00 1.39
  t.invitemedia.com 2   0.00 0.97 5756   0.00 2.91
  loadm.exelator.com 2   0.00 0.54 7110   0.00 6.39
  img.photobucket.com 1   0.00 4.16 115651   0.00 27.12
  media.photobucket.com 1   0.00 1.42 4457   0.00 3.06
  r.openx.net 1   0.00 6.25 565   0.00 0.09
  a4.sphotos.ak.fbcdn.net 1   0.00 0.32 18161   0.00 56.12
  adx.adnxs.com 1   0.00 0.47 1774   0.00 3.73
  ucf.cloud.avg.com 1   0.00 0.31 518   0.00 1.65
  pinterestcom.skimlinks.com 1   0.00 0.48 847   0.00 1.72
  t.pointroll.com 1   0.00 0.28 383   0.00 1.34
  a5.sphotos.ak.fbcdn.net 1   0.00 1.48 24155   0.00 15.96
  m.adnxs.com 1   0.00 0.23 695   0.00 2.95
  cm.ac3.msn.com 1   0.00 0.25 475   0.00 1.83
  www.martincwiner.com 1   0.00 0.90 30867   0.00 33.46
  pubmatic-match.dotomi.com 1   0.00 0.55 482   0.00 0.86
  audio-sv5-t2-2.pandora.com 1   0.00 4.85 1431387   0.00 288.15
  cdn.amgdgt.com 1   0.00 0.21 2413   0.00 11.44
  audio-sjl-t2-1.pandora.com 1   0.00 6.55 1737748   0.00 258.93
  themes.googleusercontent.com 1   0.00 2.33 30317   0.00 12.68
  sjc07s11.sjc07s12.sjc07s13.sjc07s14.sjc07s19.ord12s01.ord12s03.ord08s01.ord08s02.ord12s05.ord12s09.ord12s10.ord12s13.ord12s14.ord12s02.ord12s04.ord08s03.ord08s04.ord12s06.ord12s07.ord12s08.ord12s11.o-o.v15.lscache6.c.youtube.com 1   0.00 0.23 858   0.00 3.58
  pts.lockerz.com 1   0.00 0.41 412   0.00 0.99
  update.sanasecurity.com 1   0.00 0.29 283   0.00 0.96
  bid.openx.net 1   0.00 0.23 367   0.00 1.58
  map.media6degrees.com 1   0.00 0.56 2179   0.00 3.78
  lads.myspace.com 1   0.00 1.80 181492   0.00 98.63
  rs.gwallet.com 1   0.00 0.64 920   0.00 1.41
  i.imdb.com 1   0.00 0.32 685   0.00 2.07
  tm.dp.yieldmanager.net 1   0.00 0.49 2527   0.00 5.02
  rtd.tubemogul.com 1   0.00 0.33 516   0.00 1.51
  imagec12.247realmedia.com 1   0.00 0.30 497   0.00 1.63
  load.tubemogul.com 1   0.00 0.51 435   0.00 0.84
  o-o.preferred.lax02s05.v15.lscache6.c.youtube.com 1   0.00 0.21 1056   0.00 4.96
  dpm.demdex.net 1   0.00 0.19 555   0.00 2.79
  cs.specificclick.net 1   0.00 0.28 370   0.00 1.29
  d7.zedo.com 1   0.00 0.47 713   0.00 1.49
  geoiplookup.wikimedia.org 1   0.00 0.36 558   0.00 1.51
  play-mcvideos.howstuffworks.com 1   0.00 21.52 6205077   0.00 281.61
  www.youtube-nocookie.com 1   0.00 0.72 5013   0.00 6.83
  rd.rlcdn.com 1   0.00 0.33 251   0.00 0.74
  pixel.rubiconproject.com 1   0.00 0.21 830   0.00 3.81
  i67.photobucket.com 1   0.00 3.50 111757   0.00 31.20
  ec.atdmt.com 1   0.00 0.37 43623   0.00 116.08
  pixel.adblade.com 1   0.00 0.74 531   0.00 0.70
  d.audienceiq.com 1   0.00 0.46 614   0.00 1.31
  ad.amgdgt.com 1   0.00 0.29 3944   0.00 13.28
  cloudfront-labs.amazonaws.com 1   0.00 0.83 451   0.00 0.53
  pubmatic.push.qwobl.net 1   0.00 0.33 808   0.00 2.37
  g.ca.bid.invitemedia.com 1   0.00 1.97 2902   0.00 1.44
  cf.addthis.com 1   0.00 0.45 923   0.00 2.00
  hphotos-snc1.fbcdn.net 1   0.00 3.67 87963   0.00 23.41
  s.skimresources.com 1   0.00 0.86 10347   0.00 11.68
  audio-dc6-t2-1.pandora.com 1   0.00 11.38 1506947   0.00 129.33
  imp.bid.ace.advertising.com 1   0.00 0.41 1929   0.00 4.57
  l.addthiscdn.com 1   0.00 0.36 506   0.00 1.35
  y.cdn.adblade.com 1   0.00 0.62 10095   0.00 15.90
  o-o.preferred.lax02s05.v9.lscache8.c.youtube.com 1   0.00 35.37 5640362   0.00 155.72
  js.revsci.net 1   0.00 0.40 3774   0.00 9.12
  adnxs.revsci.net 1   0.00 0.36 903   0.00 2.48
  messages.sanasecurity.com 1   0.00 0.33 266   0.00 0.79
  ad-emea.doubleclick.net 1   0.00 0.77 3033   0.00 3.84
  casale-match.dotomi.com 1   0.00 1.65 451   0.00 0.27
  a54444258abfd459dfa36e64857bcbe4b.profile.dub2.cloudfront.net 1   0.00 0.78 360   0.00 0.45
  store.discovery.com 1   0.00 0.27 4543   0.00 16.68
  fonts.googleapis.com 1   0.00 0.34 727   0.00 2.06
